1/1
Number of views:
1000
1
产品描述
Formulations
Category | Product Name | Formulations | Udragon Chemical | Udragon Bioscience ICAMA NO. | GLP report availability |
Fungicide | Azoxystrobin | Azoxystrobin 250g/L SC | PD20120353 | PD20140774 | √ |
Azoxystrobin 200g/L + Difenoconazole 125g/L SC | PD20130420 | PD20141129 | |||
Azoxystrobin 200g/L + Cyproconazole 80g/L SC | |||||
Azoxystrobin 50% WDG | |||||
Boscalid | Boscalid 50% WDG | PD20151890 | PD20180938 | √ | |
22.5% Boscalid + 7.5% Fludioxonil SC | |||||
Cyproconazole | Cyproconazole 400g/L SC | √ | |||
Cyproconazole 80g/L + Propiconazole 250g/L EC | |||||
Cyprodinil | Cyprodinil 50% WDG & 50% WP | ||||
Difenoconazole | Difenoconazole 250g/L EC | PD20120547 | √ | ||
Difenoconazole 150g/L + Propiconazole150g/L EC | PD20120593 | ||||
Difenoconazole 30g/L + Cyproconazole 6.3g/L FS | |||||
Difenoconazole 400g/L SC | PD20151982 | ||||
Difenoconazole 100g/L ME | PD20130058 | ||||
Difenoconazole 45% SC | PD20170862 | ||||
Difenoconazole 37% WDG | PD20182186 | ||||
Epoxiconazole | Epoxiconazole 125g/L SC | PD20120347 | |||
Famoxadone | Famoxadone22.5% + Cymoxanil30% WDG | PD20170361 | √ | ||
Famoxadone17% + Cymoxanil23% SC | PD20181832 | ||||
Famoxadone 6.25% + Mancozeb 62.5% WDG | PD20171118 | ||||
Fludioxonil | Fludioxonil 25g/L + Metalaxyl-M 37.5g/L FS | PD20170058 | √ | ||
Fludioxonil 25% + Cyprodinil 37% WDG | PD20170227 | ||||
Fludioxonil 10% + Cyprodinil 15% SC | PD20180707 | ||||
Fludioxonil 25g/L FS | PD20173263 | PD20160905 | |||
Fludioxonil 230g/L SC & 50% WDG | |||||
Fludioxonil 1.1%+ Metalaxy-M 3.3%+Azoxystrobin 6.6% FS | PD20170639 | ||||
Fludioxonil 50g/L FS | |||||
Metconazole | Metconazole 9% EC | √ | |||
Metconazole 60g/L SL & 8% SC & 50%WDG | |||||
Metconazole 7.4% + Pyraclostrobin 12% EC | |||||
Penconazole | Penconazole 100g/L EC | PD20130358 | √ | ||
Penconazole 200g/L EW | PD20170534 | ||||
Penconazole 100g/L EW | PD20151894 | ||||
Penconazole 25% EW | PD20172518 | ||||
Prothioconazole | Prothioconazole 250g/L EC & 300g/L SC | √ | |||
Prothioconazole 175g/L + Trifloxystrobin 150g/L SC | |||||
Prothioconazole 180g/L + Pyraclostrobin 120g/L SC | |||||
Pyraclostrobin | Pyraclostrobin 250g/L EC | PD20170968 | √ | ||
Pyraclostrobin 5%+ Metiram 55% WDG | PD20171310 | ||||
Pyraclostrobin 12.8% + Boscalid 25.2% WDG | |||||
Pyraclostrobin 15% + Dimethomorph 30% SC | PD20180673 | ||||
Pyraclostrobin 10% + Boscalid 25% SC | PD20180526 | ||||
Pyraclostrobin 133g/L + Epoxiconazole 50 g/L SC | |||||
Pyraclostrobin 18% FS | |||||
Trifloxystrobin | Trifloxystrobin 50% WDG | √ | |||
Trifloxystrobin 30% SC | PD20161185 | ||||
Trifloxystrobin 25%+Tebuconazole 50% WDG | PD20170533 | ||||
Thifluzamide | Thifluzamide 240g/L SC | PD20130082 | PD20141130 | √ | |
Thifluzamide 13.9% + Hexaconazole 13.9% SC | PD20130464 | ||||
Thifluzamide 13.9% + Difenoconazole 13.9% SC | PD20142400 | PD20130465 | |||
Thifluzamide 20% + Trifloxystrobin 20% SC | PD20182832 | ||||
Thifluzamide 15% + Tebuconazole 25% SC | PD20183318 | ||||
Tebuconazole | Tebuconazole 250g/L EC & 250 g/L EW & 6% FS | ||||
Tebuconazole 50% + Azoxystrobin 25% WDG | |||||
Tetraconazole 12.5% EW | PD20130446 | PD20151886 | √ | ||
Tetraconazole 100g/L EC | |||||
Tetraconazole 10% + Pyraclostrobin 10% SE | |||||
Herbicide | Clodinafop-propargyl | Clodinafop-propargyl 15% WP | PD20120176 | PD20142575 | √ |
Clodinafop-propargyl 15% ME | PD20140768 | PD20150570 | |||
Clodinafop-propargyl 80g/L EC & 240g/L EC | |||||
Fenoxaprop-p-ethyl | Fenoxaprop-p-ethyl 75g/L EW | PD20083624 | √ | ||
Fenoxaprop-p-ethyl 69g/L EW | PD20090589 | PD20082329 | |||
Fenoxaprop-p-ethyl 100g/L EC | PD20083367 | ||||
Sulcotrione | Sulcotrione 150g/L SC | √ | |||
Glufosinate-ammonium | Glufosinate-ammonium 10% AS | PD20181635 | |||
Glufosinate-ammonium 200g/L AS | PD20132085 | ||||
Insecticide | Spirobudiclofen | Spirobudiclofen 24% SC | PD20190039 |
Previous
None
Next
Technicals
Related Products
Zhejiang Udragon Pesticides and Chemicals Co., Ltd.
Make harvest easier




Contacts
Headquarters telephone:+86-571-86228888
International business:+86-571-86373808
Headquarters:Floor 23A, Building B, Yuhang Chamber of Commerce Building, Linping, Hangzhou, Zhejiang, China
Formulations production base:No.172, Zhangjiadun Road, Tangxi Town, Linping ,Hangzhou, Zhejiang, China
Technicals production base:No. 1, Fangjiadai Road, Haiyan Economic Development Zone, Haiyan, Jiaxing, Zhejiang, China
Zhejiang Udragon Pesticides and Chemicals Co., Ltd. (C) 2021 All Rights Reserved 浙ICP备05012079号-1
浙公网安备33011302000658 Powered by www.300.cn