Category | Product Name | TC/ Formulations | Udragon ICAMA NO. | Bosst ICAMA NO. | GLP report availability |
---|---|---|---|---|---|
Fungicide | Azoxystrobin | Azoxystrobin 95% TC | PD20130644 | PD20120223 | √ |
Azoxystrobin 250g/L SC | PD20140774 | PD20120353 | |||
Azoxystrobin 200g/L+Difenoconazole 125g/L SC | PD20141129 | PD20130420 | |||
Azoxystrobin 200g/L+Cyproconazole 80g/L SC | |||||
Azoxystrobin 50% WDG | |||||
Metalaxyl-M 3.3%+Fludioxonil 1.1%+Azoxystrobin 6.6% FS | PD20170639 | ||||
Boscalid | Boscalid 98% TC | PD20151880 | √ | ||
Boscalid 50% WDG | PD20151890 | PD20180938 | |||
Pyraclostrobin 10%+Boscalid 25% SC | PD20180526 | ||||
Cyproconazole | Cyproconazole 95% TC | PD20182818 | √ | ||
Cyproconazole 400g/L SC | |||||
Cyproconazole 100g/L SC | |||||
Cyproconazole 80g/L+ Propiconazole 250g/L EC | |||||
Cyprodinil | Cyprodinil 98%TC | ||||
Fludioxoinil 25%+Cyprodinil 37% WDG | PD20170227 | ||||
Fludioxoinil 10%+Cyprodinil 15% SC | PD20180707 | ||||
Cyprodinil 50%WDG & 50%WP | |||||
Difenoconazole | Difenoconazole 95% TC | PD20081506 | PD20102189 | √ | |
Difenoconazole 100g/L ME | PD20130058 | ||||
Difenoconazole 40% SC | PD20151982 | ||||
Difenoconazole 250g/L EC | PD20120547 | ||||
Thifluzamide+Difenoconazole 27.8% SC | PD20142400 | PD20130465 | |||
Difenoconazole +Azoxystrobin 325 g/L SC | PD20141129 | PD20130420 | |||
Difenoconazole 150g/L+Propiconazole 150g/L EC | PD20120593 | ||||
Difenoconazole 30g/L+Cyproconazole 6.3g/L FS | |||||
Difenoconazole 45% SC | PD20170862 | ||||
Difenoconazole 37% WDG | PD20182186 | ||||
Epoxiconazole | Epoxiconazole 98% TC | ||||
Epoxiconazole 125g/L SC | PD20120347 | ||||
Famoxadone | Famoxadone 98% TC | PD20131849 | √ | ||
Famoxadone 22.5%+Cymoxanil 30% WDG | PD20170361 | ||||
Famoxadone 17%+Cymoxanil 23% WDG | PD20181832 | ||||
6.25% Famoxadone+ 62.5% Mancozeb WDG | PD20171118 | ||||
Fludioxonil | Fludioxonil 98% TC & 99% TC | PD20152119 | PD20121239 | √ | |
Fludioxoinil 25g/L +Metalaxyl-M 37.5 g/L FS | PD20170058 | ||||
Fludioxoinil 25%+Cyprodinil 37% WDG | PD20170227 | ||||
Fludioxoinil 10%+Cyprodinil 15% SC | PD20180707 | ||||
Fludioxonil 25g/L FS | PD20160905 | PD20173263 | |||
Fludioxonil 230g/L SC & Fludioxonil 50%WDG | |||||
Metalaxyl-M 3.3%+Fludioxonil 1.1%+Azoxystrobin 6.6% FS | PD20170639 | ||||
Metconazole | Metconazole 95% TC & Metconazole 9% EC | ||||
Penconazole | Penconazole 97% TC | PD20130363 | PD20150863 | ||
Penconazole 25% EW | PD20172518 | ||||
Penconazole 10% EC | PD20130358 | √ | |||
Penconazole 10% EW | PD20151894 | ||||
Penconazole 20% EW | PD20170534 | ||||
Picoxystrobin | Picoxystrobin 95% TC | ||||
Pyraclostrobin | Pyraclostrobin 98% TC | PD20151614 | √ | ||
Pyraclostrobin 250g/L EC | PD20170968 | ||||
Pyraclostrobin 5%+ Metiram 55% WDG | PD20171310 | ||||
Pyraclostrobin 12.8% + Boscalid 25.2% WDG | |||||
Pyraclostrobin 15% + Dimethomorph 30% SC | PD20180673 | ||||
Pyraclostrobin 15% + Boscalid 25% SC | PD20180526 | ||||
Pyraclostrobin 133 g/L + Epoxiconazole 50 g/L SC | √ | ||||
Tebuconazole | Tebuconazole 97% TC | PD20083313 | |||
Tebuconazole 50% + Azoxystrobin 25% WDG | |||||
Tebuconazole 50% + Trifloxystrobin 25% WDG | PD20170533 | ||||
Tebuconazole 250g/L EC& 250 g/L EW & 6% FS | |||||
Tetraconazole | Tetraconazole 95% TC | PD20111318 | PD20131088 | ||
Tetraconazole 12.5% EW | PD20130446 | PD20151886 | |||
Tetraconazole 100g/L EC | √ | ||||
Thifluzamide | Thifluzamide 95% TC | PD20150560 | PD20121866 | ||
Thifluzamide 240g/L SC | PD20141130 | PD20130082 | |||
Thifluzamide+ Hexaconazole 27.8% SC | PD20130464 | ||||
Thifluzamide+ Difenoconazole 27.8% SC | PD20142400 | PD20130465 | |||
Thifluzamide 20% + Trifloxystrobin 20% SC | PD20182323 | ||||
Trifloxystrobin | Trifloxystrobin 97.5% TC | PD20161167 | |||
Tebuconazole 50% + Trifloxystrobin 25% WDG | PD20170533 | ||||
Trifloxystrobin 30% SC | PD20161185 | ||||
Thifluzamide 20%+Trifloxstrobin 20% SC | PD20182323 | ||||
Herbicide | Clodinafop-propargyl | Clodinafop-propargyl 97% TC | PD20111433 | PD20130576 | √ |
Clodinafop-propargyl 15% WP | PD20120176 | PD20142575 | |||
Clodinafop-propargyl 15% ME | PD20140768 | PD20150570 | |||
Clodinafop-propargyl 80g/L EC &240g/L EC | |||||
Fenoxaprop-p-ethyl | Fenoxaprop-p-ethyl 95% & 97% TC | PD20082161 | √ | ||
Fenoxaprop-p-ethyl 75g/L EW | PD20083624 | ||||
Fenoxaprop-p-ethyl 69g/L EW | PD20082329 | ||||
Fenoxaprop-p-ethyl 100g/L EC | PD20083367 | ||||
Glufosinate-ammonium | Glufosinate-ammonium 95% TC | ||||
Glufosinate-ammonium 10% AS | PD20181635 | ||||
Glufosinate-ammonium 200 g/L AS | PD20132085 | ||||
Sulcotrione | Sulcotrione 95% TC | PD20132115 | √ | ||
Sulcotrione 150g/L SC | |||||
Safener | Cloquintocet-mexyl | Cloquintocet-mexyl 96% TC | √ | ||
Mefenpyr-diethyl | Mefenpyr-diethyl 97% TC | √ |
Products
Products
Page view: